Slow Steamed Duck Sweet Potato
Crude Protein 12.9% | Crude Fats and Oils 12.3% | Crude Fibres 1.6% | Moisture 64 % | Crude Ash 1.8% |
| Ingredient | Amount |
|---|---|
| Duck | 60% |
| Sweet potato | 15% |
| Apples | e.g. 27% or 15g |
| Sweet peas | 4% |
| Coconut | e.g. 27% or 15g |
| Carrots | e.g. 27% or 15g |
| Flax Seeds | e.g. 27% or 15g |
| Chia Seeds | e.g. 27% or 15g |
| Sunflower oil | e.g. 27% or 15g |
| TURMERIC | e.g. 27% or 15g |
| Rosemary | e.g. 27% or 15g |
| LOVE | 100% |


